|
raw score |
|||||
| BAND | QSO | ITU | HQ | POINTS | AVG |
| 160CW | 464 | 14 | 34 | 1538 | 1.79 |
| 160SSB | 394 | ||||
| 80CW | 1259 | 27 | 39 | 4588 | 2.15 |
| 80SSB | 877 | ||||
| 40CW | 1850 | 40 | 55 | 9704 | 2.63 |
| 40SSB | 1846 | ||||
| 20CW | 2021 | 54 | 57 | 14690 | 3.31 |
| 20SSB | 2421 | ||||
| 15CW | 1003 | 37 | 49 | 6589 | 2.93 |
| 15SSB | 1246 | ||||
| 10CW | 586 | 20 | 30 | 2673 | 2.28 |
| 10SSB | 587 | ||||
| TOTAL | 14554 | 192 | 264 | 33617 | |
