|
raw score |
|||||||
| BAND | QSO | DUP | ITU | HQ | POINTS | AVG | SCORE |
| 160CW | 451 | 12 | 13 | 26 | 893 | 1.98 | 34827 |
| 160SSB | 321 | 1 | 8 | 26 | 517 | 1.61 | 17578 |
| 80CW | 1123 | 2 | 24 | 38 | 2436 | 2.17 | 151032 |
| 80SSB | 984 | 34 | 13 | 25 | 1552 | 1.58 | 58976 |
| 40CW | 1547 | 33 | 36 | 37 | 4307 | 2.78 | 314411 |
| 40SSB | 1589 | 19 | 32 | 39 | 3653 | 2.30 | 259363 |
| 20CW | 1650 | 28 | 46 | 39 | 5170 | 3.13 | 439450 |
| 20SSB | 2136 | 28 | 46 | 51 | 6834 | 3.20 | 662898 |
| 15CW | 965 | 40 | 34 | 40 | 2455 | 2.54 | 181670 |
| 15SSB | 970 | 15 | 27 | 40 | 2333 | 2.41 | 156311 |
| 10CW | 940 | 16 | 17 | 29 | 1976 | 2.10 | 90896 |
| 10SSB | 625 | 9 | 13 | 27 | 1491 | 2.39 | 59640 |
| TOTAL | 13301 | 247 | 187 | 250 | 33617 | 14690629 | |
QSO
Mults
Points
other HQ claimed scores on 3830
[index]