OLxHQ team final score and position in HQ station category |
|||||||||
| Year | Place | Callsign | Points [MIL] | QSO | Mults | Team Manager | |||
| 2009 | 4. | OL9HQ | 23,2 | 17079 | 499 | OK1VWK | |||
| 2008 | 9. | OL4HQ | 15,6 | 13882 | 434 | OK1VWK | |||
| 2007 | 6. | OL4HQ | 13,9 | 13044 | 432 | OK1VWK | |||
| 2006 | 11. | OL4HQ | 14.6 | 13509 | 412 | OK1AU | |||
| 2005 | 10. | OL4HQ | 8,9 | 9258 | 381 | OK1DUO | |||
| 2004 | 10. | OL4HQ | 11,5 | 11583 | 386 | OK1AU | |||
| 2003 | 11. | OL3HQ | 11,2 | 10527 | 414 | OK1DUO | |||
| 2002 | * | * | * | * | * | ||||
| 2001 | 8. | OL1HQ | 12,6 | 11856 | 316 | OK1AU | |||
| 2000 | ** | ** | ** | ** | ** | OK1MD | 1999 | 3. | OL9HQ | 15,1 | 13856 | 381 | OK1MD |
| 1998 | 2. | OL8HQ | 10,0 | 10658 | 361 | OK1MD | 1997 | 3. | OL7HQ | 9,8 | 10059 | 312 | OK1MD |
Notes:
* only some bands and modes assigned
** final log wasnt sent to IARU HF WCh organiser